Wiki • Armors
🛡️ Complete Armors Database
All 25 armor pieces in The Forge with health bonuses and complete set information, built to complement the Forge Calculator so you can test crafting before you invest your ores.
25
Total Pieces
3
Armor Types
+3.75% - +37.0%
Health Range
8
Complete Sets
❤️
Highest Single Bonus
Raven's Chestplate
+37.0% Health
👑
Best Full Set
Wolf Armor Set
+88.0% Total Health
📊 Understanding Armor Stats
❤️ Health Bonus
Percentage increase to your base HP.
🛡️ Armor Types
Light, Medium, Heavy variants.
📦 Complete Sets
Wear the full set for max bonus.
🎲 Crafting Chance
Probability of crafting each piece.
🌍
Comprehensive Data
This database aggregates all 25 unique armor pieces discovered across World 1, 2, and 3.
| Raven's Chestplate | Heavy | Chestplate | +37.00% | $1355 | 1/8 |
| Wolf Chestplate | Heavy | Chestplate | +35.00% | $225 | 1/4 |
| Raven's Leggings | Heavy | Leggings | +29.25% | $1200 | 1/8 |
| Wolf Leggings | Heavy | Leggings | +28.00% | $112.5 | 1/4 |
| Raven's Helmet | Heavy | Helmet | +26.50% | $1020 | 1/8 |
| Goblin's Crown | Heavy | Helmet | +26.00% | $1020 | 1/6 |
| Wolf Helmet | Heavy | Helmet | +25.00% | $65 | 1/4 |
| Dark Knight Chestplate | Heavy | Chestplate | +25.00% | $1355 | 1/2 |
| Dark Knight Leggings | Heavy | Leggings | +21.88% | $1200 | 1/2 |
| Dark Knight Helmet | Heavy | Helmet | +18.75% | $1020 | 1/2 |
| Knight Chestplate | Heavy | Chestplate | +16.25% | $1355 | 1/1 |
| Viking Chestplate | Medium | Chestplate | +15.00% | $225 | 1/4 |
| Knight Leggings | Heavy | Leggings | +13.75% | $1200 | 1/1 |
| Samurai Chestplate | Medium | Chestplate | +12.75% | $850 | 1/2 |
| Knight Helmet | Heavy | Helmet | +12.50% | $1020 | 1/1 |
| Viking Leggings | Medium | Leggings | +11.00% | $112.5 | 1/4 |
| Viking Helmet | Medium | Helmet | +10.50% | $65 | 1/4 |
| Samurai Leggings | Medium | Leggings | +9.00% | $485 | 1/2 |
| Medium Chestplate | Medium | Chestplate | +8.75% | $850 | 1/1 |
| Samurai Helmet | Medium | Helmet | +8.00% | $335 | 1/2 |
| Medium Leggings | Medium | Leggings | +7.50% | $485 | 1/1 |
| Medium Helmet | Medium | Helmet | +6.25% | $335 | 1/1 |
| Light Chestplate | Light | Chestplate | +5.00% | $225 | 1/1 |
| Light Leggings | Light | Leggings | +4.38% | $112.5 | 1/1 |
| Light Helmet | Light | Helmet | +3.75% | $65 | 1/1 |
📦Complete Armor Sets
Light Armor Set
+13.125%
3-9 ores
Medium Armor Set
+22.5%
10-19 ores
Samurai Armor Set
+29.75%
10-19 ores
Viking Armor Set
+36.5%
10-19 ores
Knights Armor Set
+42.5%
20+ ores
Dark Knight Set
+65.625%
20+ ores
Wolf Armor Set
+88.0%
20+ ores
Raven's Armor Set
+92.75%
20+ ores
Data last updated: December 29, 2025 | Total Armor Pieces Cataloged: 25 · test crafting before forging