Wiki • Ores
⛏️ Complete Ores Database
All ores in The Forge with detailed stats, locations, and traits, designed to work alongside the Forge Calculator so you can test crafting before you spend real ores.
114
Total Ores
9
Rarity Tiers
0.2x - 25.0x
Multiplier Range
7
Locations
| Trait | Rocks | ||||||
|---|---|---|---|---|---|---|---|
| Common | — | 17.00x | — | • 40% Critical Chance • 18% Critical Damage • 45% Burn Damage | — | — | |
| Common | 1/777 | 15.15x | TBA | • 5% Health • 15% Health Regen • 30% Reduce incoming damage by • 40% chance | Blossom Boulder | Holy Tree | |
| Divine | 1/333333 | 15.00x | $624.38 | • 50% AOE Explosions on weapons with • 35% Chance • 20% Burn Damage on weapons with • 35% Chance | Large Crystal | The Peak | |
| Common | 1/570 | 14.44x | TBA | • 60% AOE Explosion on Weapons with • 25% chance | Blossom Boulder | Holy Tree | |
| Common | 1/492 | 14.00x | TBA | None | Blossom Boulder | Holy Tree | |
| Divine | 1/157775 | 13.70x | TBA | • 25% of Damage Smite • 15% Chance | Large Crystal | The Peak | |
| Common | 1/390 | 13.39x | TBA | • 35% Burn Damage • 35% chance • 7% Duration (seconds) • 30% Cooldown (seconds) | Blossom Boulder | Holy Tree | |
| Relic | 1/123,456 | 13.00x | $346.88 | • 15% Vitality • 25% Weapon Damage | Unknown | Raven Cave | |
| Common | 1/485 | 13.00x | TBA | • -10% Stamina / Endurance • -15% Movement Speed • 30% Reduce incoming damage by • 40% chance • 15% Vitality | Glowy Rock | Holy Tree | |
| Divine | 1/54321 | 12.50x | $288.75 | • 3% Lifesteal • 20% Chance | Unknown | Raven Cave | |
| Common | 1/380 | 12.21x | TBA | None | Glowy Rock | Holy Tree | |
| Common | 1/333 | 12.00x | TBA | • -10% Stamina / Endurance • -20% Vitality • -15% Movement Speed • 30% Lethality | Glowy Rock, Blossom Boulder | Holy Tree | |
| Relic | 1/50050 | 11.50x | $328.13 | None | Small to Floating Crystal | The Peak | |
| Common | 1/272 | 11.50x | TBA | • 2.5% Max HP AOE Damage | Glowy Rock, Blossom Boulder | Holy Tree | |
| Common | 1/1111 | 11.10x | TBA | • 5% Luck | Hana Pebble, Glowy Rock, Blossom Boulder | Holy Tree | |
| Common | 1/375 | 11.00x | TBA | None | Hana Pebble | Holy Tree | |
| Common | 1/290 | 10.33x | TBA | None | Hana Pebble | Holy Tree | |
| Common | 1/244 | 10.10x | TBA | • 3% Lifesteal | Hana Pebble, Glowy Rock | Holy Tree | |
| Common | 1/6666 | 10.00x | TBA | • 35% Critical Chance • 15% Critical Damage | Bamboo Rock, Bamboo Boulder, Hana Pebble, Glowy Rock | Bamboo Cave | |
| Mythical | 1/33333 | 9.50x | $249.38 | • 0% None | Unknown | Raven Cave | |
| Common | 1/185 | 9.50x | TBA | None | Hana Pebble, Glowy Rock | Holy Tree | |
| Mythical | 1/21430 | 9.00x | $225 | • 20% Vitality • 25% Reduce incoming physical damage with • 25% chance | Unknown | Raven Cave | |
| Mythical | 1/11111 | 8.50x | $208.13 | • 35% Vitality | Large/Floating Crystal | The Peak | |
| Divine | 1/55,555 | 8.50x | $187.5 | • 40% Crit Chance • 15% Crit DMG • 25% Bonus Damage • 25% Chance • 3% Slow | Unknown | Raven Cave | |
| Mythical | 1/9898 | 8.00x | $196.88 | • 25% Chance to Freeze enemies on hit | Icy Rock to Floating Crystal | Frostspire Expanse | |
| Common | 1/5586 | 8.00x | TBA | • 7.5% Jump Boost • 7.5% Dash Distance | Bamboo Rock, Bamboo Boulder, Hana Pebble, Glowy Rock, Blossom Boulder | Bamboo Cave | |
| Legendary | 1/9999 | 7.77x | $187.5 | • 0% None | Unknown | Raven Cave | |
| Epic | 1/100000 | 7.50x | $112.5 | None | Color Crystal | Goblin Cave | |
| Exotic | 1/1 | 7.50x | TBA | • 35% Vitality • -25% Movement Speed | Ice Wall (Special) | The Peak (Special) | |
| Legendary | 1/8170 | 7.50x | $187.5 | • 33% Critical Chance • 15% Critical Damage • -15% Health | Medium/Large/Floating Crystal | The Peak | |
| Epic | 1/6666 | 7.20x | $178.13 | None | Medium/Large/Floating Crystal | The Peak | |
| Legendary | 1/7970 | 7.20x | $178.13 | • 20% Weapon Damage | Unknown | Raven Cave | |
| Epic | 1/6060 | 7.00x | $174.38 | None | Medium/Large/Floating Crystal | The Peak | |
| Common | 1/300 | 6.80x | TBA | None | Bamboo Boulder | Bamboo Cave | |
| Epic | 1/5555 | 6.75x | $168.75 | None | Medium/Large/Floating Crystal | The Peak | |
| Common | 1/242 | 6.50x | TBA | • 20% Health • -10% Stamina | Bamboo Boulder | Bamboo Cave | |
| Epic | 1/5123 | 6.40x | $165 | • 10% Weapon Poison Damage • 33% chance | Medium/Large/Floating Crystal | The Peak | |
| Mythical | 1/50000 | 6.30x | $94.5 | • 15% Chance to Dodge Damage (Negate Fully) | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/4004 | 6.20x | $155.63 | None | Ice Crystals | The Peak | |
| Epic | 1/6800 | 6.20x | $159.38 | • 10% Jump Height | Unknown | Raven Cave | |
? | Common | — | 6.15x | — | None | — | — |
| Legendary | 1/4325 | 6.00x | $150 | • -15% ATK & Move Speed debuff for 3s on hit with • 30% chance • 15% Frost Damage • 15% Chance | Icy Pebble to Large Crystal | Frostspire Expanse | |
| Rare | 1/3456 | 6.00x | $150 | None | Ice Crystals | The Peak | |
| Mythical | 1/44,444 | 6.00x | $150 | • 30% Crit Chance • 10% Crit DMG • 10% Attack Speed | Unknown | Raven Cave | |
? | Common | 1/210 | 6.00x | TBA | • 7.5% Weapon Attack Speed • 5% Physical Damage • 5% Movement Speed • -10% Health | Bamboo Rock | Bamboo Cave |
| Epic | 1/4540 | 5.80x | $159.38 | • 20% Weapon Damage | Ice Crystals | The Peak | |
| Common | 1/142 | 5.75x | TBA | None | Bamboo Rock, Bamboo Boulder, Hana Pebble | Bamboo Cave | |
| Rare | 1/3131 | 5.70x | $140.63 | None | Ice Crystals | The Peak | |
| Mythical | 1/35000 | 5.50x | $82.5 | • 25% to Burn Enemy when Damage is Taken. | Basalt Core, Vein | Forgotten Kingdom | |
| Common | 1/124 | 5.50x | TBA | None | Bamboo Boulder, Hana Pebble | Bamboo Cave | |
| Rare | 1/2625 | 5.40x | $135 | None | Ice Crystals | The Peak | |
| Legendary | 1/10000 | 5.25x | $78.75 | None | Color Crystal | Goblin Cave | |
| Common | 1/100 | 5.20x | TBA | None | Bamboo Rock | Bamboo Cave | |
| Legendary | 1/25000 | 5.00x | $75 | • 50% AOE Explosion on Weapons with • 35% chance | Basalt Core, Vein | Forgotten Kingdom | |
| Legendary | 1/1830 | 5.00x | $112.5 | • 18% Stamina / Endurance | Icy Boulder, Ice Crystals | Frostspire Expanse | |
| Common | 1/84 | 5.00x | TBA | • 10% Health • -5% Movement Speed | Bamboo Pebble, Bamboo Rock, Bamboo Boulder | Bamboo Cave | |
| Legendary | 1/1450 | 4.70x | $103.13 | • 20% Bonus Movement Speed | Icy Boulder, Ice Crystals | Frostspire Expanse | |
| Common | 1/54 | 4.70x | TBA | None | Bamboo Pebble, Bamboo Rock, Bamboo Boulder | Bamboo Cave | |
| Legendary | 1/15000 | 4.60x | $69 | • 15% Bonus Movement Speed | Basalt Core, Vein | Forgotten Kingdom | |
| Legendary | 1/10000 | 4.50x | $67.5 | • 20% Burn Damage on Weapons with • 30% chance | Basalt Core, Vein | Forgotten Kingdom | |
? | Common | 1/19 | 4.44x | TBA | None | Bamboo Pebble, Bamboo Rock | Bamboo Cave |
| Legendary | 1/33,333 | 4.30x | $112.5 | • 20% Crit Chance • 5% Crit DMG • 15% Slow | Unknown | Raven Cave | |
| Legendary | 1/3000 | 4.00x | $60 | • 15% Weapon Damage • -10% Health | Basalt Core, Vein | Forgotten Kingdom | |
| Common | 1/6 | 4.00x | TBA | None | Bamboo Pebble | Bamboo Cave | |
| Legendary | 1/1500 | 3.50x | $52.5 | • 15% Vitality | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/550 | 3.50x | $70.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Epic | 1/1000 | 3.40x | $51 | None | Color Crystal | Goblin Cave | |
| Epic | 1/350 | 3.34x | $67.5 | • 17.5% Lethality • -5% Movement Speed | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/850 | 3.33x | $49.95 | • 20% Crit Chance on Weapons | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/1000 | 3.30x | $49.5 | None | Color Crystal | Goblin Cave | |
| Epic | 1/1000 | 3.20x | $48 | None | Color Crystal | Goblin Cave | |
| Epic | 1/240 | 3.20x | $64.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Epic | 1/1000 | 3.10x | $46.5 | None | Color Crystal | Goblin Cave | |
| Epic | 1/165 | 3.10x | $61.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Epic | 1/1000 | 3.00x | $45 | • 1.2% max HP AOE Damage on Armor | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/1000 | 3.00x | $45 | None | Color Crystal | Goblin Cave | |
| Rare | 1/600 | 2.95x | $44.25 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/115 | 2.80x | $55.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/450 | 2.55x | $38.25 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/80 | 2.55x | $51 | • 8% Weapon Attack Speed | Icy Rock, Boulder | Frostspire Expanse | |
| Epic | 1/300 | 2.43x | $36.45 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/350 | 2.35x | $35.25 | • 30% Vitality | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/65 | 2.33x | $46.5 | • 5% Vitality • 12% Reduce incoming physical damage with • 20% chance | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/250 | 2.25x | $33.75 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | Drops | 2.25x | $33.75 | None | Enemies | Forgotten Kingdom | |
| Epic | Drops | 2.25x | $33.75 | None | Enemies | Forgotten Kingdom | |
| Rare | 1/50 | 2.20x | $43.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/42 | 2.10x | $41.25 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/200 | 2.00x | $30 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/35 | 1.95x | $39 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/150 | 1.75x | $26.25 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/120 | 1.65x | $24.75 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Uncommon | 1/55 | 1.55x | $23.25 | None | Volcanic Rock | Forgotten Kingdom | |
| Rare | 1/90 | 1.50x | $22.5 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Uncommon | 1/73 | 1.30x | $19.5 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Epic | 1/131 | 1.20x | $18 | • 15% Bad Smell Damage • 5% Duration (s) • 15% Cooldown Reduction | Pebble, Rock, Boulder | Stonewake's Cross | |
| Rare | Drops | 1.20x | $18 | None | Enemies | Stonewake's Cross | |
| Uncommon | 1/50 | 1.15x | $17.25 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Epic | 1/44 | 1.10x | $16.5 | None | Boulder | Stonewake's Cross | |
| Uncommon | 1/37 | 1.00x | $15 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Legendary | 1/15151 | 1.00x | $225 | • 15% Sell Value Multiplier | Unknown | Raven Cave | |
| Uncommon | 1/30 | 0.85x | $12.75 | None | Rock, Boulder | Stonewake's Cross | |
| Rare | 1/22 | 0.80x | $12 | None | Rock, Boulder | Stonewake's Cross | |
| Rare | 1/28 | 0.80x | $12 | None | Boulder | Stonewake's Cross | |
| Common | 1/31 | 0.70x | $10.5 | None | Rock, Boulder | Stonewake's Cross | |
| Uncommon | 1/16 | 0.65x | $19.5 | None | Boulder | Stonewake's Cross | |
| Uncommon | 1/12 | 0.50x | $7.5 | None | Rock, Boulder | Stonewake's Cross | |
| Uncommon | 1/7 | 0.42x | $6.38 | None | Rock, Boulder | Stonewake's Cross | |
| Common | 1/5 | 0.35x | $5.25 | None | Pebble, Rock, Boulder | Stonewake's Cross | |
| Common | 1/3 | 0.30x | $4.5 | None | Pebble, Rock, Boulder | Stonewake's Cross | |
| Common | 1/2 | 0.25x | $3.75 | None | Pebble, Rock | Stonewake's Cross | |
| Common | 1/1 | 0.20x | $3 | None | Pebble | Stonewake's Cross | |
| Common | 1/23 | 0.10x | $1.50 | None | Pebble | Stonewake's Cross | |
| Relic | 1/1 | 0.00x | $0 | None | Special | Stonewake's Cross (Hidden) |
📊 Multiplier
Determines weapon damage or armor defense boost. Higher multiplier = stronger gear. Final multiplier is the average of all ores used in forging.
🎲 Drop Chance
Probability of obtaining the ore when mining. Shown as fractions (e.g., 1/100 = 1% chance). Rarer ores have lower drop rates but offer better multipliers and powerful traits.
✨ Traits
Special effects activated when ore comprises ≥10% of your forge recipe. Optimal at ≥30% for maximum effect. Can stack multiple traits!
💡
Mining Tips
- If rocks spawn directly next to each other, you can mine and gather ores from both simultaneously without needing to aim individually.
- Enhance your Pickaxe with Runes to increase Luck or Ore Yield, making gathering higher rarity ores significantly easier.
- Some ores like Boneite and Slimeite drop from enemies, not rocks.
- The rarest ores (Divine tier) have extremely low drop rates - Gargantuan is 1/333,333 chance!
Data last updated: January 4, 2025 | Total Ores Cataloged: 114 · test crafting before forging