Wiki • Ores
⛏️ Complete Ores Database
All ores in The Forge with detailed stats, locations, and traits, designed to work alongside the Forge Calculator so you can test crafting before you spend real ores.
87
Total Ores
9
Rarity Tiers
0.2x - 25.0x
Multiplier Range
7
Locations
| Trait | Rocks | ||||||
|---|---|---|---|---|---|---|---|
| Divine | 1/333333 | 25.00x | $624.38 | • 50% Explosion Damage • 35% Explosion Chance • 20% Fire Damage • 30% Fire Chance • 2% Burn Duration (s) | Large Crystal | The Peak | |
| Divine | 1/157775 | 20.00x | TBA | • 25% Angel Smite Damage • 40% Angel Smite Chance | Large Crystal | The Peak | |
| Relic | 1/123,456 | 18.50x | $346.88 | • 30% Vitality • 50% Heal Amount (HP) • 20% Trigger Threshold (HP%) • 2% Cooldown (min) | Unknown | Raven Cave | |
| Divine | 1/54321 | 15.40x | $288.75 | • 20% Lifesteal Chance (per hit) • 3% Lifesteal Amount | Unknown | Raven Cave | |
| Relic | 1/50050 | 15.00x | $328.13 | None | Small to Floating Crystal | The Peak | |
| Mythical | 1/33333 | 13.30x | $249.38 | None | Unknown | Raven Cave | |
| Mythical | 1/21430 | 12.00x | $225 | • 7.5% Durability | Unknown | Raven Cave | |
| Divine | 1/1000000 | 11.50x | $5000 | None | Color Crystal | Goblin Cave | |
| Mythical | 1/11111 | 11.10x | $208.13 | • 35% Vitality | Large/Floating Crystal | The Peak | |
| Mythical | 1/9898 | 10.50x | $196.88 | • 2% Freeze Duration (s) • 12% Freeze Cooldown (s) • 25% Freeze Chance | Icy Rock to Floating Crystal | Frostspire Expanse | |
| Legendary | 1/8170 | 10.00x | $187.5 | • 33% Critical Chance • 15% Critical Damage • -15% Health Penalty | Medium/Large/Floating Crystal | The Peak | |
| Divine | 1/55,555 | 10.00x | $187.5 | • 40% Crit Chance • 15% Crit Damage • 25% Proc Chance • 25% Bonus Damage • 3% Slow Duration (s) | Unknown | Raven Cave | |
| Legendary | 1/9999 | 9.99x | $187.5 | None | Unknown | Raven Cave | |
| Epic | 1/6666 | 9.50x | $178.13 | None | Medium/Large/Floating Crystal | The Peak | |
| Legendary | 1/7970 | 9.50x | $178.13 | • 20% Weapon Damage at Night | Unknown | Raven Cave | |
| Epic | 1/6060 | 9.30x | $174.38 | None | Medium/Large/Floating Crystal | The Peak | |
| Epic | 1/5555 | 9.00x | $168.75 | None | Medium/Large/Floating Crystal | The Peak | |
| Epic | 1/5123 | 8.80x | $165 | • 10% Poison Damage • 3% Poison Duration (s) • 33% Poison Chance | Medium/Large/Floating Crystal | The Peak | |
| Epic | 1/4540 | 8.50x | $159.38 | • 20% Damage Boost | Ice Crystals | The Peak | |
| Epic | 1/6800 | 8.50x | $159.38 | • 10% Jump Height | Unknown | Raven Cave | |
| Epic | 1/4004 | 8.30x | $155.63 | None | Ice Crystals | The Peak | |
| Legendary | 1/4325 | 8.00x | $150 | • 15% Snow Damage • 3% Snow Duration (s) • 30% Snow Chance | Icy Pebble to Large Crystal | Frostspire Expanse | |
| Rare | 1/3456 | 8.00x | $150 | None | Ice Crystals | The Peak | |
| Mythical | 1/44,444 | 7.70x | $150 | • 30% Crit Chance • 10% Crit Damage • 10% Attack Speed | Unknown | Raven Cave | |
| Epic | 1/100000 | 7.50x | $112.5 | None | Color Crystal | Goblin Cave | |
| Rare | 1/3131 | 7.50x | $140.63 | None | Ice Crystals | The Peak | |
| Rare | 1/2625 | 7.20x | $135 | None | Ice Crystals | The Peak | |
| Exotic | 1/1 | 7.00x | TBA | • 35% Health Boost • -25% Movement Speed Penalty | Ice Wall (Special) | The Peak (Special) | |
| Mythical | 1/50000 | 6.30x | $94.5 | • 15% Chance to Dodge Damage (Negate Fully) | Basalt Core, Vein | Forgotten Kingdom | |
| Legendary | 1/1830 | 6.00x | $112.5 | • 18% Stamina | Icy Boulder, Ice Crystals | Frostspire Expanse | |
| Mythical | 1/35000 | 5.50x | $82.5 | • 25% Backfire Damage • 20% Fire Damage • 2% Burn Duration (s) • 15% Fire Chance | Basalt Core, Vein | Forgotten Kingdom | |
| Legendary | 1/1450 | 5.50x | $103.13 | • 20% Movement Speed | Icy Boulder, Ice Crystals | Frostspire Expanse | |
| Legendary | 1/33,333 | 5.50x | $112.5 | • 20% Crit Chance • 5% Crit Damage • 15% Slow Chance • 2% Slow Duration (s) • 18% Cooldown (s) | Unknown | Raven Cave | |
| Legendary | 1/10000 | 5.25x | $78.75 | None | Color Crystal | Goblin Cave | |
| Legendary | 1/25000 | 5.00x | $75 | • 35% AOE Explosion Damage • 20% Explosion Chance | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/550 | 4.70x | $70.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Legendary | 1/15000 | 4.60x | $69 | • 15% Bonus Movement Speed | Basalt Core, Vein | Forgotten Kingdom | |
| Legendary | 1/10000 | 4.50x | $67.5 | • 20% Burn Damage • 30% Burn Chance • 2% Burn Duration (s) | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/350 | 4.50x | $67.5 | • 17.5% Physical Damage • -5% Movement Speed | Icy Rock, Boulder | Frostspire Expanse | |
| Epic | 1/240 | 4.30x | $64.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Epic | 1/165 | 4.10x | $61.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Legendary | 1/3000 | 4.00x | $60 | • 15% Weapon Damage • -10% Health | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/115 | 3.70x | $55.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Legendary | 1/1500 | 3.50x | $52.5 | • 15% Vitality | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/1000 | 3.40x | $51 | None | Color Crystal | Goblin Cave | |
| Epic | 1/80 | 3.40x | $51 | • 5% Movement Speed (Armor) • 8% Attack Speed (Weapon) | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/850 | 3.33x | $49.95 | • 20% Crit Chance on Weapons | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/1000 | 3.30x | $49.5 | None | Color Crystal | Goblin Cave | |
| Epic | 1/1000 | 3.20x | $48 | None | Color Crystal | Goblin Cave | |
| Epic | 1/1000 | 3.10x | $46.5 | None | Color Crystal | Goblin Cave | |
| Epic | 1/65 | 3.10x | $46.5 | • 5% Vitality • 20% Shield Chance • 12% Shield Strength | Icy Rock, Boulder | Frostspire Expanse | |
| Epic | 1/1000 | 3.00x | $45 | • 1.2% Radioactive Damage (% max HP) | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/1000 | 3.00x | $45 | None | Color Crystal | Goblin Cave | |
| Rare | 1/600 | 2.95x | $44.25 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/50 | 2.90x | $43.5 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/42 | 2.75x | $41.25 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/35 | 2.60x | $39 | None | Icy Rock, Boulder | Frostspire Expanse | |
| Rare | 1/450 | 2.55x | $38.25 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/300 | 2.43x | $36.45 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/350 | 2.35x | $35.25 | • 30% Vitality | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/250 | 2.25x | $33.75 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | Drops | 2.25x | $33.75 | None | Enemies | Forgotten Kingdom | |
| Epic | Drops | 2.25x | $33.75 | None | Enemies | Forgotten Kingdom | |
| Rare | 1/200 | 2.00x | $30 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/150 | 1.75x | $26.25 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/120 | 1.65x | $24.75 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Uncommon | 1/55 | 1.55x | $23.25 | None | Volcanic Rock | Forgotten Kingdom | |
| Rare | 1/90 | 1.50x | $22.5 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Uncommon | 1/73 | 1.30x | $19.5 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Epic | 1/131 | 1.20x | $18 | • 15% Bad Smell Damage • 5% Duration (s) • 15% Cooldown Reduction | Pebble, Rock, Boulder | Stonewake's Cross | |
| Rare | Drops | 1.20x | $18 | None | Enemies | Stonewake's Cross | |
| Uncommon | 1/50 | 1.15x | $17.25 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Epic | 1/44 | 1.10x | $16.5 | None | Boulder | Stonewake's Cross | |
| Uncommon | 1/37 | 1.00x | $15 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Legendary | 1/15151 | 1.00x | $225 | None | Unknown | Raven Cave | |
| Uncommon | 1/30 | 0.85x | $12.75 | None | Rock, Boulder | Stonewake's Cross | |
| Rare | 1/22 | 0.80x | $12 | None | Rock, Boulder | Stonewake's Cross | |
| Rare | 1/28 | 0.80x | $12 | None | Boulder | Stonewake's Cross | |
| Common | 1/31 | 0.70x | $10.5 | None | Rock, Boulder | Stonewake's Cross | |
| Uncommon | 1/16 | 0.65x | $19.5 | None | Boulder | Stonewake's Cross | |
| Uncommon | 1/12 | 0.50x | $7.5 | None | Rock, Boulder | Stonewake's Cross | |
| Uncommon | 1/7 | 0.42x | $6.38 | None | Rock, Boulder | Stonewake's Cross | |
| Common | 1/5 | 0.35x | $5.25 | None | Pebble, Rock, Boulder | Stonewake's Cross | |
| Common | 1/3 | 0.30x | $4.5 | None | Pebble, Rock, Boulder | Stonewake's Cross | |
| Common | 1/2 | 0.25x | $3.75 | None | Pebble, Rock | Stonewake's Cross | |
| Common | 1/1 | 0.20x | $3 | None | Pebble | Stonewake's Cross | |
| Relic | 1/1 | 0.00x | $0 | None | Special | Stonewake's Cross (Hidden) |
📊 Multiplier
Determines weapon damage or armor defense boost. Higher multiplier = stronger gear. Final multiplier is the average of all ores used in forging.
🎲 Drop Chance
Probability of obtaining the ore when mining. Shown as fractions (e.g., 1/100 = 1% chance). Rarer ores have lower drop rates but offer better multipliers and powerful traits.
✨ Traits
Special effects activated when ore comprises ≥10% of your forge recipe. Optimal at ≥30% for maximum effect. Can stack multiple traits!
💡
Mining Tips
- If rocks spawn directly next to each other, you can mine and gather ores from both simultaneously without needing to aim individually.
- Enhance your Pickaxe with Runes to increase Luck or Ore Yield, making gathering higher rarity ores significantly easier.
- Some ores like Boneite and Slimeite drop from enemies, not rocks.
- The rarest ores (Divine tier) have extremely low drop rates - Gargantuan is 1/333,333 chance!
Data last updated: January 4, 2025 | Total Ores Cataloged: 87 · test crafting before forging